PROPELLER REBUILD PRICE
LIST 2007-2008
Aluminum:
3bl 0-1 prior rebuild 55.00-65.00
3bl 2-4 prior rebuild 65.00-75.00
4bl 0-1 prior rebuild 65.00-75.00
4bl 2-4 prior rebuild 75.00-85.00
d. 19.75+ 0-4 prior rebuild 85.00-125.00
Stainless
Steel:
3bl 0-1 prior rebuild 125.00-250.00
3bl 2-4 prior rebuild 150.00-250.00
4bl 0-1 prior rebuild 150.00-250.00
4bl 2-4 prior rebuild 150.00-250.00
5bl 0-1 prior rebuild 185.00-
300.00
5bl 2-4 prior rebuild 185.00-
500.00
6bl 0-1 prior rebuild 350.00-1.000.00
6bl 2-4 prior rebuild 350.00-1.000.00
Brass:
3bl 0-1 prior rebuild 125.00-150.00
3bl 2-4 prior rebuild 125.00-150.00
4bl 0-1 prior rebuild 150.00-175.00
4bl 2-4 prior rebuild 150.00-175.00
Impellers: 55.00-150.00
Lab
Finish, Re-Pitch, Re- Hub, and Super-Cup are extra. Ask for quote.
Re-hub Labor 40.00- 100.00
Minimum
price applies to standard propellers, minimal damage. Extensive damage,
numerous rebuilds and/or faulty prior rebuild may increase price, may
not include guarantee, and may indicate propeller is irreparable.
Prices
do not include shipping.
|